<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Post Positions and Odds Set for the Kentucky Derby</title>
	<atom:link href="http://theaspiringhorseplayer.com/2008/04/30/post-positions-and-odds-set-for-the-kentucky-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2008/04/30/post-positions-and-odds-set-for-the-kentucky-derby/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Driscoll</title>
		<link>http://theaspiringhorseplayer.com/2008/04/30/post-positions-and-odds-set-for-the-kentucky-derby/#comment-1980</link>
		<dc:creator><![CDATA[Driscoll]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=322#comment-1980</guid>
		<description><![CDATA[&lt;strong&gt;Driscoll...&lt;/strong&gt;

I would like to read more, can you provide a link to some of your greatest work?...]]></description>
		<content:encoded><![CDATA[<p><strong>Driscoll&#8230;</strong></p>
<p>I would like to read more, can you provide a link to some of your greatest work?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dissfunktional</title>
		<link>http://theaspiringhorseplayer.com/2008/04/30/post-positions-and-odds-set-for-the-kentucky-derby/#comment-1477</link>
		<dc:creator><![CDATA[dissfunktional]]></dc:creator>
		<pubDate>Sun, 04 May 2008 07:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=322#comment-1477</guid>
		<description><![CDATA[Gregg called this race like a song.... who are you? Do you have a website? I&#039;d love to read it!]]></description>
		<content:encoded><![CDATA[<p>Gregg called this race like a song&#8230;. who are you? Do you have a website? I&#8217;d love to read it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2008/04/30/post-positions-and-odds-set-for-the-kentucky-derby/#comment-1417</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Sat, 03 May 2008 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=322#comment-1417</guid>
		<description><![CDATA[Great stuff guys! 

@Sam - I&#039;ll probably do a bunch of straight bets as well.  Those 20/1 odds and such just look too juicy to pass up.  I can&#039;t resist!  :) 

@Paul - he was my first choice (Gayego).  I&#039;ll know doubt have something on him.  Maybe $20 or so.  

@Mike - Always enjoy your pics, Mike.  For the life of me I don&#039;t know how you keep up with so many blogs.  I can barely keep up with this one alone! :) 
Thanks for sharing.  

@roblejeune - good to see you too, buddy!  See what you&#039;ve done - your &quot;cavalry charge&quot; reference has me harkening back to Shakespeare&#039;s Henry V (I&#039;m fond of quoting &quot;Hank&quot;):

&quot;Then let the trumpet sound.  The tucket sonance and the note to mount; for our approach shall so much dare the field, that all of England shall cower in fear!!!!!&quot;   Dang, I should&#039;ve used that in my post today!  :)]]></description>
		<content:encoded><![CDATA[<p>Great stuff guys! </p>
<p>@Sam &#8211; I&#8217;ll probably do a bunch of straight bets as well.  Those 20/1 odds and such just look too juicy to pass up.  I can&#8217;t resist!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>@Paul &#8211; he was my first choice (Gayego).  I&#8217;ll know doubt have something on him.  Maybe $20 or so.  </p>
<p>@Mike &#8211; Always enjoy your pics, Mike.  For the life of me I don&#8217;t know how you keep up with so many blogs.  I can barely keep up with this one alone! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks for sharing.  </p>
<p>@roblejeune &#8211; good to see you too, buddy!  See what you&#8217;ve done &#8211; your &#8220;cavalry charge&#8221; reference has me harkening back to Shakespeare&#8217;s Henry V (I&#8217;m fond of quoting &#8220;Hank&#8221;):</p>
<p>&#8220;Then let the trumpet sound.  The tucket sonance and the note to mount; for our approach shall so much dare the field, that all of England shall cower in fear!!!!!&#8221;   Dang, I should&#8217;ve used that in my post today!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roblejeune</title>
		<link>http://theaspiringhorseplayer.com/2008/04/30/post-positions-and-odds-set-for-the-kentucky-derby/#comment-1406</link>
		<dc:creator><![CDATA[roblejeune]]></dc:creator>
		<pubDate>Fri, 02 May 2008 11:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=322#comment-1406</guid>
		<description><![CDATA[OK(my browser didn&#039;t up date-so hope I got the same name) time for the Jug Bands to get ready to play at the Derby, just like they used to way back when! Louisville was the birthplace, more or less of Jug Band music. There were always bands at the Derby and parties. Now there&#039;s not, I don&#039;t think. Louisville did reconstitute a Jug Band Jubilee though, I forget the dates for this year. As for the horses. Yes the draw was good for me, with Colonel John and Pyro being my picks for a long time. HOWEVER, haha, here&#039;s my analysis: Yes Traffic, traffic, traffic rules the day with 20 entries. With all that speed on the far outside, there WILL be horses pinched back from the initial &quot;calvary charge&quot; , just hope that doesn&#039;t happed to YOUR horse I guess! I think that Monba did get good slot (14 is my lucky number also!), so he&#039;s my long (mid) shot. The 6 7 and 8 horses Z Fortue, Big Truck and Visionaire would make a good 3 horses to box with &quot;your&quot; favorite for sure. Traffic on the far turn should sort it out, then the &quot;calvary charge&quot; down the stretch, and you KNOW who the stretch runners are. That&#039;s IT until Friday night/Sat mornings, last chance to GRUMBLE. It&#039;s a VERY competitive Derby what with Big Brown relegated to the #20 hole and Col. John and Pyro in the middle, it seems to equalize the favorites (thats one way of looking at it?) Maybe that was the Derby&#039;s way of making this a handicap race?]]></description>
		<content:encoded><![CDATA[<p>OK(my browser didn&#8217;t up date-so hope I got the same name) time for the Jug Bands to get ready to play at the Derby, just like they used to way back when! Louisville was the birthplace, more or less of Jug Band music. There were always bands at the Derby and parties. Now there&#8217;s not, I don&#8217;t think. Louisville did reconstitute a Jug Band Jubilee though, I forget the dates for this year. As for the horses. Yes the draw was good for me, with Colonel John and Pyro being my picks for a long time. HOWEVER, haha, here&#8217;s my analysis: Yes Traffic, traffic, traffic rules the day with 20 entries. With all that speed on the far outside, there WILL be horses pinched back from the initial &#8220;calvary charge&#8221; , just hope that doesn&#8217;t happed to YOUR horse I guess! I think that Monba did get good slot (14 is my lucky number also!), so he&#8217;s my long (mid) shot. The 6 7 and 8 horses Z Fortue, Big Truck and Visionaire would make a good 3 horses to box with &#8220;your&#8221; favorite for sure. Traffic on the far turn should sort it out, then the &#8220;calvary charge&#8221; down the stretch, and you KNOW who the stretch runners are. That&#8217;s IT until Friday night/Sat mornings, last chance to GRUMBLE. It&#8217;s a VERY competitive Derby what with Big Brown relegated to the #20 hole and Col. John and Pyro in the middle, it seems to equalize the favorites (thats one way of looking at it?) Maybe that was the Derby&#8217;s way of making this a handicap race?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://theaspiringhorseplayer.com/2008/04/30/post-positions-and-odds-set-for-the-kentucky-derby/#comment-1402</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 02 May 2008 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=322#comment-1402</guid>
		<description><![CDATA[Hello there! I made my final analysis tonight on the Derby. If it rains though, anyone can win this race. I hope it does not. I don&#039;t be any longer anyway so I can just enjoy the races without getting a heart attack now ha.]]></description>
		<content:encoded><![CDATA[<p>Hello there! I made my final analysis tonight on the Derby. If it rains though, anyone can win this race. I hope it does not. I don&#8217;t be any longer anyway so I can just enjoy the races without getting a heart attack now ha.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

