<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Well Armed wires the field in San Diego Handicap</title>
	<atom:link href="http://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/#comment-2270</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 10:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=490#comment-2270</guid>
		<description><![CDATA[Yup - shocking track record - and I thought the same thing in terms of flattering Curlin.  :) 

Of course, &quot;track record&quot; at Del Mar likely means fastest time so far this week - as on a whole the track is playing roughly 2 seconds faster than last year.]]></description>
		<content:encoded><![CDATA[<p>Yup &#8211; shocking track record &#8211; and I thought the same thing in terms of flattering Curlin.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Of course, &#8220;track record&#8221; at Del Mar likely means fastest time so far this week &#8211; as on a whole the track is playing roughly 2 seconds faster than last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: track field world records</title>
		<link>http://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/#comment-2269</link>
		<dc:creator><![CDATA[track field world records]]></dc:creator>
		<pubDate>Sun, 20 Jul 2008 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=490#comment-2269</guid>
		<description><![CDATA[[...] prove two myths wrong in Saturday??s Grade 2 San Diego Handicap at Del Mar.? For starters, he was thhttp://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/World Records and Best PerformancesUnited Kingdom track and field All-Time Lists - world records and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] prove two myths wrong in Saturday??s Grade 2 San Diego Handicap at Del Mar.? For starters, he was thhttp://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/World Records and Best PerformancesUnited Kingdom track and field All-Time Lists &#8211; world records and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian A.</title>
		<link>http://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/#comment-2266</link>
		<dc:creator><![CDATA[Brian A.]]></dc:creator>
		<pubDate>Sun, 20 Jul 2008 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=490#comment-2266</guid>
		<description><![CDATA[I heard he broke the track record by just a shade over three seconds!!  Impressive race, I love the fact that Curlin beat him in Dubai, just gives his resume some more &quot;shine&quot;!]]></description>
		<content:encoded><![CDATA[<p>I heard he broke the track record by just a shade over three seconds!!  Impressive race, I love the fact that Curlin beat him in Dubai, just gives his resume some more &#8220;shine&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMC Racing</title>
		<link>http://theaspiringhorseplayer.com/2008/07/20/well-armed-wires-the-field-in-san-diego-handicap/#comment-2265</link>
		<dc:creator><![CDATA[BMC Racing]]></dc:creator>
		<pubDate>Sun, 20 Jul 2008 18:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=490#comment-2265</guid>
		<description><![CDATA[Thinking outside the box.  Well Arm&#039;s victory at Del Mar, may have the Curlin connections consider the Pacific Classic as a distinct possiblity and or alternative to France.  Times this season are very quick at DM.  I was at opening day and everything was a couple seconds faster.  Well Arm&#039;s time, 1:41.2 was very fast for Poly yesterday. A possibility is Curlin preping for a repeat at the Breeders cup, using the Pacific Classic as the entry into immortality. This surface, will suit his style, based on how well he ran on grass.


BMC]]></description>
		<content:encoded><![CDATA[<p>Thinking outside the box.  Well Arm&#8217;s victory at Del Mar, may have the Curlin connections consider the Pacific Classic as a distinct possiblity and or alternative to France.  Times this season are very quick at DM.  I was at opening day and everything was a couple seconds faster.  Well Arm&#8217;s time, 1:41.2 was very fast for Poly yesterday. A possibility is Curlin preping for a repeat at the Breeders cup, using the Pacific Classic as the entry into immortality. This surface, will suit his style, based on how well he ran on grass.</p>
<p>BMC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

