<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Curlin breaks the record!</title>
	<atom:link href="http://theaspiringhorseplayer.com/2008/09/27/curlin-breaks-the-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2008/09/27/curlin-breaks-the-record/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: With apologies to Rick Dutrow &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2008/09/27/curlin-breaks-the-record/#comment-2730</link>
		<dc:creator><![CDATA[With apologies to Rick Dutrow &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=693#comment-2730</guid>
		<description><![CDATA[[...] indeed get the much anticipated matchup.  Curlin has been at Santa Anita since the day after his Jockey Club Gold Cup win at Belmont Park made him &#8220;racing&#8217;s $10 million man.&#8221;  In fact, he&#8217;ll have a public workout [...]]]></description>
		<content:encoded><![CDATA[<p>[...] indeed get the much anticipated matchup.  Curlin has been at Santa Anita since the day after his Jockey Club Gold Cup win at Belmont Park made him &#8220;racing&#8217;s $10 million man.&#8221;  In fact, he&#8217;ll have a public workout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2008/09/27/curlin-breaks-the-record/#comment-2687</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=693#comment-2687</guid>
		<description><![CDATA[I&#039;ll be honest - this Breeder&#039;s Cup Classic is wide open.  The Ladies Classic is an infinitely more &quot;sure thing&quot; (if such a thing exists in racing) with Zenyatta pointing there.  The Classic though, you&#039;re likely going to have Well Armed (horse for the course), Curlin (horse of the year), Big Brown (potential horse of the year), and then international superstars Henrythenavigator and Duke of Marmelade.  

How do you really toss any of those guys? 

WIth the pick 4 and pick 6 pools being so lucrative on Breeder&#039;s Cup Day - you&#039;ve got to dip in (even if only for $1 or $2), but where do you take a stand? 

It&#039;s going to be interesting, and extremely hard to handicap.  Hopefully the workouts give us some indication about Curlin, but he&#039;s not exactly known for firing bullets in the morning works.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be honest &#8211; this Breeder&#8217;s Cup Classic is wide open.  The Ladies Classic is an infinitely more &#8220;sure thing&#8221; (if such a thing exists in racing) with Zenyatta pointing there.  The Classic though, you&#8217;re likely going to have Well Armed (horse for the course), Curlin (horse of the year), Big Brown (potential horse of the year), and then international superstars Henrythenavigator and Duke of Marmelade.  </p>
<p>How do you really toss any of those guys? </p>
<p>WIth the pick 4 and pick 6 pools being so lucrative on Breeder&#8217;s Cup Day &#8211; you&#8217;ve got to dip in (even if only for $1 or $2), but where do you take a stand? </p>
<p>It&#8217;s going to be interesting, and extremely hard to handicap.  Hopefully the workouts give us some indication about Curlin, but he&#8217;s not exactly known for firing bullets in the morning works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gearing up for the Maryland Million &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2008/09/27/curlin-breaks-the-record/#comment-2685</link>
		<dc:creator><![CDATA[Gearing up for the Maryland Million &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=693#comment-2685</guid>
		<description><![CDATA[[...] up for the Maryland&#160;Million  1 10 2008   Now that Curlin has settled things and passed Cigar on the all-time earnings list, what&#8217;s the next &#8220;big thing&#8221; to focus on?  Obviously the Breeder&#8217;s Cup [...]]]></description>
		<content:encoded><![CDATA[<p>[...] up for the Maryland&nbsp;Million  1 10 2008   Now that Curlin has settled things and passed Cigar on the all-time earnings list, what&#8217;s the next &#8220;big thing&#8221; to focus on?  Obviously the Breeder&#8217;s Cup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://theaspiringhorseplayer.com/2008/09/27/curlin-breaks-the-record/#comment-2684</link>
		<dc:creator><![CDATA[Gregg]]></dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=693#comment-2684</guid>
		<description><![CDATA[TVG had Curlin and pancho on view for a couple of minutes this afternoon
on there 1st meeting this early am with Oak Tree surroundings.....

Curlin looks so magnificent with his light gallops.
It is utterly breathtaking to behold...

                 GO Curlin]]></description>
		<content:encoded><![CDATA[<p>TVG had Curlin and pancho on view for a couple of minutes this afternoon<br />
on there 1st meeting this early am with Oak Tree surroundings&#8230;..</p>
<p>Curlin looks so magnificent with his light gallops.<br />
It is utterly breathtaking to behold&#8230;</p>
<p>                 GO Curlin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houseonahill</title>
		<link>http://theaspiringhorseplayer.com/2008/09/27/curlin-breaks-the-record/#comment-2681</link>
		<dc:creator><![CDATA[Houseonahill]]></dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=693#comment-2681</guid>
		<description><![CDATA[You always knew it and had faith!! How great for Curlin!!!]]></description>
		<content:encoded><![CDATA[<p>You always knew it and had faith!! How great for Curlin!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

