<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Belmont 141 Picks</title>
	<atom:link href="http://theaspiringhorseplayer.com/2009/06/05/belmont-141-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2009/06/05/belmont-141-picks/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Revenge of the Bird; Summer Bird pulls the upset in Belmont 141 &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2009/06/05/belmont-141-picks/#comment-5213</link>
		<dc:creator><![CDATA[Revenge of the Bird; Summer Bird pulls the upset in Belmont 141 &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 01:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1360#comment-5213</guid>
		<description><![CDATA[[...] Rags to Riches.  Now in 2009 it&#8217;s Mine That Bird, Rachel Alexandra, and Summer Bird.  We mentioned in the pre-race handicapping that it would not be a surprise if the &#8220;other Birdstone....  With all of the attention focused on Mine That Bird, Charitable Man, and Dunkirk, the colt [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rags to Riches.  Now in 2009 it&#8217;s Mine That Bird, Rachel Alexandra, and Summer Bird.  We mentioned in the pre-race handicapping that it would not be a surprise if the &#8220;other Birdstone&#8230;.  With all of the attention focused on Mine That Bird, Charitable Man, and Dunkirk, the colt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parliament</title>
		<link>http://theaspiringhorseplayer.com/2009/06/05/belmont-141-picks/#comment-5212</link>
		<dc:creator><![CDATA[Parliament]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1360#comment-5212</guid>
		<description><![CDATA[5-1 on Charitable Man is like stealing.  He wins by about 4 lengths ... Charitable Man is the best three year old in the country, and he&#039;ll prove it today.  Dunkirk should run well too ... but second best.  

Use Chocolate Candy, Mr Hot Stuff, and Mine That Bird for the trifecta.

Go get that easy money ... seriously ... you gonna let Charitable Man pay $12 ???

Wow ...]]></description>
		<content:encoded><![CDATA[<p>5-1 on Charitable Man is like stealing.  He wins by about 4 lengths &#8230; Charitable Man is the best three year old in the country, and he&#8217;ll prove it today.  Dunkirk should run well too &#8230; but second best.  </p>
<p>Use Chocolate Candy, Mr Hot Stuff, and Mine That Bird for the trifecta.</p>
<p>Go get that easy money &#8230; seriously &#8230; you gonna let Charitable Man pay $12 ???</p>
<p>Wow &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zyskandar A. Jaimot</title>
		<link>http://theaspiringhorseplayer.com/2009/06/05/belmont-141-picks/#comment-5211</link>
		<dc:creator><![CDATA[Zyskandar A. Jaimot]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1360#comment-5211</guid>
		<description><![CDATA[Forgot to mention - in her next race after the BELMONT - i bet against the odds-on favorite  RAGS-to-RICHES when she returned against fillies and got beat! SAME MAY HOLD TRUE FOR RA - A GREAT &#039;BETTING&#039; OPPORTUNITY.]]></description>
		<content:encoded><![CDATA[<p>Forgot to mention &#8211; in her next race after the BELMONT &#8211; i bet against the odds-on favorite  RAGS-to-RICHES when she returned against fillies and got beat! SAME MAY HOLD TRUE FOR RA &#8211; A GREAT &#8216;BETTING&#8217; OPPORTUNITY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://theaspiringhorseplayer.com/2009/06/05/belmont-141-picks/#comment-5208</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1360#comment-5208</guid>
		<description><![CDATA[With the Belmont you never know, I say put $2.00 on the longest odds on the board!]]></description>
		<content:encoded><![CDATA[<p>With the Belmont you never know, I say put $2.00 on the longest odds on the board!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ripple</title>
		<link>http://theaspiringhorseplayer.com/2009/06/05/belmont-141-picks/#comment-5207</link>
		<dc:creator><![CDATA[Mark Ripple]]></dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1360#comment-5207</guid>
		<description><![CDATA[I&#039;m with Kevin and Mike:

#2 DUNKIRK
#6 CHARITABLE MAN
#7 MINE THAT BIRD
#1 CHOCOLATE CANDY

Then again, I am 0-2 this year so who knows...

Great luck today!

Mark Ripple
Handicapping the Wall Street Way]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with Kevin and Mike:</p>
<p>#2 DUNKIRK<br />
#6 CHARITABLE MAN<br />
#7 MINE THAT BIRD<br />
#1 CHOCOLATE CANDY</p>
<p>Then again, I am 0-2 this year so who knows&#8230;</p>
<p>Great luck today!</p>
<p>Mark Ripple<br />
Handicapping the Wall Street Way</p>
]]></content:encoded>
	</item>
</channel>
</rss>

