<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Derby Rankings: Hot Shots! Part Deux</title>
	<atom:link href="http://theaspiringhorseplayer.com/2010/03/09/derby-rankings-hot-shots-part-deux/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2010/03/09/derby-rankings-hot-shots-part-deux/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Getting to Know the Preakness Contenders &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2010/03/09/derby-rankings-hot-shots-part-deux/#comment-7365</link>
		<dc:creator><![CDATA[Getting to Know the Preakness Contenders &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Mon, 10 May 2010 20:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1962#comment-7365</guid>
		<description><![CDATA[[...] and his heart.  He began with 5 consecutive victories, entrenching himself as a weekly &#8220;Cris Carter&#8221; reference on our Derby watch lists.  However, the world was not his, and his empire collapsed around him with back to back losses [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and his heart.  He began with 5 consecutive victories, entrenching himself as a weekly &#8220;Cris Carter&#8221; reference on our Derby watch lists.  However, the world was not his, and his empire collapsed around him with back to back losses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Page not found &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2010/03/09/derby-rankings-hot-shots-part-deux/#comment-6942</link>
		<dc:creator><![CDATA[Page not found &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1962#comment-6942</guid>
		<description><![CDATA[[...] Derby Rankings: Hot Shots! Part&#160;Deux  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Derby Rankings: Hot Shots! Part&nbsp;Deux  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel, Zenyatta, and the real fans of horse racing &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2010/03/09/derby-rankings-hot-shots-part-deux/#comment-6922</link>
		<dc:creator><![CDATA[Rachel, Zenyatta, and the real fans of horse racing &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1962#comment-6922</guid>
		<description><![CDATA[[...] unfathomable that he got there &#8211; but he did!   Suffice to say, he validated my aggressive top 5 placement in our most recent Kentucky Derby rankings, as did Lookin&#8217; at Lucky and Sidney&#8217;s Candy (currently my #10 horse).  I also thought [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unfathomable that he got there &#8211; but he did!   Suffice to say, he validated my aggressive top 5 placement in our most recent Kentucky Derby rankings, as did Lookin&#8217; at Lucky and Sidney&#8217;s Candy (currently my #10 horse).  I also thought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie Munick</title>
		<link>http://theaspiringhorseplayer.com/2010/03/09/derby-rankings-hot-shots-part-deux/#comment-6894</link>
		<dc:creator><![CDATA[Ernie Munick]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1962#comment-6894</guid>
		<description><![CDATA[I love Hot Shots! Part Deux. 

She says, &quot;I have my father&#039;s eyes,&quot; and then literally presents them to him.

Our top spots are same. Hope Dublin moves forward but who knows. I didn&#039;t expect the Gotham to be such a sweet prep.  Doesn&#039;t even matter if Awesome Act wins the Wood. As long as he finishes well...]]></description>
		<content:encoded><![CDATA[<p>I love Hot Shots! Part Deux. </p>
<p>She says, &#8220;I have my father&#8217;s eyes,&#8221; and then literally presents them to him.</p>
<p>Our top spots are same. Hope Dublin moves forward but who knows. I didn&#8217;t expect the Gotham to be such a sweet prep.  Doesn&#8217;t even matter if Awesome Act wins the Wood. As long as he finishes well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2010/03/09/derby-rankings-hot-shots-part-deux/#comment-6893</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1962#comment-6893</guid>
		<description><![CDATA[@Mike - well....there should be!  Who does he think he is not putting an &quot;h&quot; in his name?  :) 

@G.Q. - LOVE the Derby list.  I&#039;ll have to link back to your rankings in my next such article.  You should absolutely be patting yourself on the back over Awesome Act - well done!  I admit, I doubted the horse publicly, but man - once I got to see him on t.v. I knew we were looking at a race horse.  I also like that you&#039;re high on Ron the Greek and Dave in Dixie.  Evidently I need to familiarize myself with Uh Oh Bango a bit.  :) 

@Mike - haven&#039;t forgotten about Tempted to Tapit.  He&#039;s part of the reason why I have Discreetly Mine up there as I thought he beat some quality horses.   That being said, i was hoping for a bit more punch from him in the stretch.  I&#039;m quietly hoping he improves next out and gets back into the mix.]]></description>
		<content:encoded><![CDATA[<p>@Mike &#8211; well&#8230;.there should be!  Who does he think he is not putting an &#8220;h&#8221; in his name?  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>@G.Q. &#8211; LOVE the Derby list.  I&#8217;ll have to link back to your rankings in my next such article.  You should absolutely be patting yourself on the back over Awesome Act &#8211; well done!  I admit, I doubted the horse publicly, but man &#8211; once I got to see him on t.v. I knew we were looking at a race horse.  I also like that you&#8217;re high on Ron the Greek and Dave in Dixie.  Evidently I need to familiarize myself with Uh Oh Bango a bit.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>@Mike &#8211; haven&#8217;t forgotten about Tempted to Tapit.  He&#8217;s part of the reason why I have Discreetly Mine up there as I thought he beat some quality horses.   That being said, i was hoping for a bit more punch from him in the stretch.  I&#8217;m quietly hoping he improves next out and gets back into the mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

