<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting to Know the Preakness Contenders</title>
	<atom:link href="http://theaspiringhorseplayer.com/2010/05/10/getting-to-know-the-preakness-contenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2010/05/10/getting-to-know-the-preakness-contenders/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mahim2</title>
		<link>http://theaspiringhorseplayer.com/2010/05/10/getting-to-know-the-preakness-contenders/#comment-10243</link>
		<dc:creator><![CDATA[mahim2]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=2150#comment-10243</guid>
		<description><![CDATA[In the horse racing world there is a ton of information and different systems available to improve handicapping. Throughout years of reading and research the only true way to become very successful at handicapping boils down to 3 key principles. With knowledge, the ability to adapt to different situations, and discipline to do the work spending time on your selections you will dominate any track you come across. There are so many factors that can affect any given race that some races you can look at a hundred different times and still be dumbfounded.]]></description>
		<content:encoded><![CDATA[<p>In the horse racing world there is a ton of information and different systems available to improve handicapping. Throughout years of reading and research the only true way to become very successful at handicapping boils down to 3 key principles. With knowledge, the ability to adapt to different situations, and discipline to do the work spending time on your selections you will dominate any track you come across. There are so many factors that can affect any given race that some races you can look at a hundred different times and still be dumbfounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://theaspiringhorseplayer.com/2010/05/10/getting-to-know-the-preakness-contenders/#comment-7406</link>
		<dc:creator><![CDATA[guy]]></dc:creator>
		<pubDate>Sat, 15 May 2010 13:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=2150#comment-7406</guid>
		<description><![CDATA[Based on historical trends, we should look for the winner of the Preakness amongst the horses coming out of the Derby. This narrows the field down to five horses: Dublin, Jackson Bend, Lookin At Lucky, Paddy O&#039;Prado and Super Saver. I expect a good effort from Dublin (having experienced the Derby, he could be a bit more relaxed this time). Jackson Bend has had too many chances. Paddy O&#039;Prado is a good horse and it would be very interesting if Desormeaux tried to grab the lead. It&#039;s not an impossible scenario to envisage now that Super Saver has shown that he can win from a stalking position. Paddy is one of the better horses, but it&#039;s hard to imagine him winning from off the pace. Super Saver has obvious appeal and is likely to run another good race. Lucky will have a chance in every race that he enters, but probably isn&#039;t that good. 

First Dude and Yawanna Twist seem to be the more progressive horses of the other group. Schoolyard Dreams, Pleasant Prince and Aikenite are a bit more exposed but are capable of running a good race. Caracortado and Northern Giant look like also-rans. 

It won&#039;t be a magnum edition of the Preakness, but this looks like a well-balanced field once again. Super Saver will be my final selection. The horse won a below-par Derby but has the best pace in a relatively paceless race, and stays the distance. I expect First Dude to be up close with the pace and run a good race. Lookin At Lucky, Paddy O&#039;Prado and especially Dublin all look like they could run in the money. Of the new faces, I prefer Yawanna Twist at 30/1.

(Source: http://www.latekick.com/Articles/PS2010_comments.aspx)]]></description>
		<content:encoded><![CDATA[<p>Based on historical trends, we should look for the winner of the Preakness amongst the horses coming out of the Derby. This narrows the field down to five horses: Dublin, Jackson Bend, Lookin At Lucky, Paddy O&#8217;Prado and Super Saver. I expect a good effort from Dublin (having experienced the Derby, he could be a bit more relaxed this time). Jackson Bend has had too many chances. Paddy O&#8217;Prado is a good horse and it would be very interesting if Desormeaux tried to grab the lead. It&#8217;s not an impossible scenario to envisage now that Super Saver has shown that he can win from a stalking position. Paddy is one of the better horses, but it&#8217;s hard to imagine him winning from off the pace. Super Saver has obvious appeal and is likely to run another good race. Lucky will have a chance in every race that he enters, but probably isn&#8217;t that good. </p>
<p>First Dude and Yawanna Twist seem to be the more progressive horses of the other group. Schoolyard Dreams, Pleasant Prince and Aikenite are a bit more exposed but are capable of running a good race. Caracortado and Northern Giant look like also-rans. </p>
<p>It won&#8217;t be a magnum edition of the Preakness, but this looks like a well-balanced field once again. Super Saver will be my final selection. The horse won a below-par Derby but has the best pace in a relatively paceless race, and stays the distance. I expect First Dude to be up close with the pace and run a good race. Lookin At Lucky, Paddy O&#8217;Prado and especially Dublin all look like they could run in the money. Of the new faces, I prefer Yawanna Twist at 30/1.</p>
<p>(Source: <a href="http://www.latekick.com/Articles/PS2010_comments.aspx" rel="nofollow">http://www.latekick.com/Articles/PS2010_comments.aspx</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preakness Selections &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2010/05/10/getting-to-know-the-preakness-contenders/#comment-7400</link>
		<dc:creator><![CDATA[Preakness Selections &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Sat, 15 May 2010 04:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=2150#comment-7400</guid>
		<description><![CDATA[[...] from Calvin Borel at the wire the way Curlin did in 2007?  We&#8217;ve already posted an initial &#8220;get to know the Preakness contenders&#8221; bit, so I&#8217;ll spare you the full field [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from Calvin Borel at the wire the way Curlin did in 2007?  We&#8217;ve already posted an initial &#8220;get to know the Preakness contenders&#8221; bit, so I&#8217;ll spare you the full field [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cunnison</title>
		<link>http://theaspiringhorseplayer.com/2010/05/10/getting-to-know-the-preakness-contenders/#comment-7393</link>
		<dc:creator><![CDATA[Michael Cunnison]]></dc:creator>
		<pubDate>Fri, 14 May 2010 17:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=2150#comment-7393</guid>
		<description><![CDATA[Schoolyard Dreams beat Super Saver....... he can run with the big boys.

Check out my blog handicapperscorner.blogsspot.com

    Thks for you interesting and insightful handicapping]]></description>
		<content:encoded><![CDATA[<p>Schoolyard Dreams beat Super Saver&#8230;&#8230;. he can run with the big boys.</p>
<p>Check out my blog handicapperscorner.blogsspot.com</p>
<p>    Thks for you interesting and insightful handicapping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://theaspiringhorseplayer.com/2010/05/10/getting-to-know-the-preakness-contenders/#comment-7385</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Thu, 13 May 2010 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=2150#comment-7385</guid>
		<description><![CDATA[I voted for Lucky. I think Super Saver will not run the same big figure he got last time. Lucky should run better with a good trip. It will be close.]]></description>
		<content:encoded><![CDATA[<p>I voted for Lucky. I think Super Saver will not run the same big figure he got last time. Lucky should run better with a good trip. It will be close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

