<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Colonial Turf Cup looks like a good one</title>
	<atom:link href="http://theaspiringhorseplayer.com/2008/06/21/colonial-turf-cup-looks-like-a-good-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2008/06/21/colonial-turf-cup-looks-like-a-good-one/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jerry</title>
		<link>http://theaspiringhorseplayer.com/2008/06/21/colonial-turf-cup-looks-like-a-good-one/#comment-2097</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=427#comment-2097</guid>
		<description><![CDATA[I don&#039;t get turf races.  Horses can get a comfortable lead, but it seems like even if they slow the pace down to nothing, they still can&#039;t hold on.  I had no idea the turf would be yeilding either.  The weather was beautiful in Maryland.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t get turf races.  Horses can get a comfortable lead, but it seems like even if they slow the pace down to nothing, they still can&#8217;t hold on.  I had no idea the turf would be yeilding either.  The weather was beautiful in Maryland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://theaspiringhorseplayer.com/2008/06/21/colonial-turf-cup-looks-like-a-good-one/#comment-2095</link>
		<dc:creator><![CDATA[Valerie]]></dc:creator>
		<pubDate>Sun, 22 Jun 2008 05:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=427#comment-2095</guid>
		<description><![CDATA[The torrential rain played right into Sailor&#039;s Cap&#039;s strength, and Nistle&#039;s Crunch held his prior yielding turf form. Your Round was never a contender in my mind--until after the race, then I notice he had run in the BC Juvenile Turf last fall (not with success, but still...). I hate when it all makes sense AFTER the race is run :)]]></description>
		<content:encoded><![CDATA[<p>The torrential rain played right into Sailor&#8217;s Cap&#8217;s strength, and Nistle&#8217;s Crunch held his prior yielding turf form. Your Round was never a contender in my mind&#8211;until after the race, then I notice he had run in the BC Juvenile Turf last fall (not with success, but still&#8230;). I hate when it all makes sense AFTER the race is run <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://theaspiringhorseplayer.com/2008/06/21/colonial-turf-cup-looks-like-a-good-one/#comment-2090</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Sat, 21 Jun 2008 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.wordpress.com/?p=427#comment-2090</guid>
		<description><![CDATA[If they chose to take the lead with Sailor&#039;s Cap, he could be very dangerous.  He dueled in fast fractions when beaten by Adriano.  That won&#039;t be the case today.  As far as Adriano goes, you can&#039;t get much better than 1:39:3 for a mile and a sixteenth.  If he runs like that again, he&#039;ll be tough.  The horse I&#039;ve been waiting to bet though is Kentucky Bear.  He offers great value and could easily be better than these.  Right now I&#039;m thinking I&#039;ll go $500 to win and place.  I don&#039;t like to bet to place, but he should pay decent.  I&#039;d hate for him to run a valiant second and not win anything.  This will likely be my last big bet.  I&#039;m buying a house in Daytona Beach and disposable income will soon be hard to come by!]]></description>
		<content:encoded><![CDATA[<p>If they chose to take the lead with Sailor&#8217;s Cap, he could be very dangerous.  He dueled in fast fractions when beaten by Adriano.  That won&#8217;t be the case today.  As far as Adriano goes, you can&#8217;t get much better than 1:39:3 for a mile and a sixteenth.  If he runs like that again, he&#8217;ll be tough.  The horse I&#8217;ve been waiting to bet though is Kentucky Bear.  He offers great value and could easily be better than these.  Right now I&#8217;m thinking I&#8217;ll go $500 to win and place.  I don&#8217;t like to bet to place, but he should pay decent.  I&#8217;d hate for him to run a valiant second and not win anything.  This will likely be my last big bet.  I&#8217;m buying a house in Daytona Beach and disposable income will soon be hard to come by!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

