<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Rabbit, Run&#8221; the theme for the Santa Anita Derby</title>
	<atom:link href="http://theaspiringhorseplayer.com/2009/04/03/rabbit-run-the-theme-for-the-santa-anita-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2009/04/03/rabbit-run-the-theme-for-the-santa-anita-derby/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Zyskandar A. Jaimot</title>
		<link>http://theaspiringhorseplayer.com/2009/04/03/rabbit-run-the-theme-for-the-santa-anita-derby/#comment-3971</link>
		<dc:creator><![CDATA[Zyskandar A. Jaimot]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1164#comment-3971</guid>
		<description><![CDATA[In point of fact - there are now several &#039;good&#039; betting interests that can be made for several horses in this year&#039;s K-DERBY. PACE WILL PLAY A &#039;SUPER-IMPORTANT ROLE&#039; FOR THIS YEAR&#039;S DERBY WINNER!!! Will the switch from artificial surface to dirt give the ultimate winner a boost??? WE SHALL SEE.]]></description>
		<content:encoded><![CDATA[<p>In point of fact &#8211; there are now several &#8216;good&#8217; betting interests that can be made for several horses in this year&#8217;s K-DERBY. PACE WILL PLAY A &#8216;SUPER-IMPORTANT ROLE&#8217; FOR THIS YEAR&#8217;S DERBY WINNER!!! Will the switch from artificial surface to dirt give the ultimate winner a boost??? WE SHALL SEE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://theaspiringhorseplayer.com/2009/04/03/rabbit-run-the-theme-for-the-santa-anita-derby/#comment-3958</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1164#comment-3958</guid>
		<description><![CDATA[The Pamplemousse is out of the Kentucky Derby. News out today on it.

http://www.google.com/hostednews/ap/article/ALeqM5jAX7TB8ShnkcZyflgIiarxJCysQAD97CHG0O0]]></description>
		<content:encoded><![CDATA[<p>The Pamplemousse is out of the Kentucky Derby. News out today on it.</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jAX7TB8ShnkcZyflgIiarxJCysQAD97CHG0O0" rel="nofollow">http://www.google.com/hostednews/ap/article/ALeqM5jAX7TB8ShnkcZyflgIiarxJCysQAD97CHG0O0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zyskandar A. Jaimot</title>
		<link>http://theaspiringhorseplayer.com/2009/04/03/rabbit-run-the-theme-for-the-santa-anita-derby/#comment-3956</link>
		<dc:creator><![CDATA[Zyskandar A. Jaimot]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 11:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1164#comment-3956</guid>
		<description><![CDATA[Meanwhile - BOB&#039;the-needle-trainer&#039;BAFFERT&#039;S horse &#039;PIONEER-of-the-NILE&#039; pulled his jockey GOMEZ to the lead and did his thing - winning. VERY IMPRESSIVE.  I WANT REVENGE and MUSKET MAN ran well also to win their preps. [Note: WEST SIDE BERNIE was second in the WOOD after his last lack-lustre performance in finishing sixth.] IS THERE A &#039;BOUNCE&#039; FACTOR FROM ARTIFICIAL SURFACE TO DIRT? IS IT QUANTIFIABLE?]]></description>
		<content:encoded><![CDATA[<p>Meanwhile &#8211; BOB&#8217;the-needle-trainer&#8217;BAFFERT&#8217;S horse &#8216;PIONEER-of-the-NILE&#8217; pulled his jockey GOMEZ to the lead and did his thing &#8211; winning. VERY IMPRESSIVE.  I WANT REVENGE and MUSKET MAN ran well also to win their preps. [Note: WEST SIDE BERNIE was second in the WOOD after his last lack-lustre performance in finishing sixth.] IS THERE A &#8216;BOUNCE&#8217; FACTOR FROM ARTIFICIAL SURFACE TO DIRT? IS IT QUANTIFIABLE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian A.</title>
		<link>http://theaspiringhorseplayer.com/2009/04/03/rabbit-run-the-theme-for-the-santa-anita-derby/#comment-3955</link>
		<dc:creator><![CDATA[Brian A.]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1164#comment-3955</guid>
		<description><![CDATA[His trainer said right away that the goal is still the Derby, so I don&#039;t think he&#039;d say that if it was too serious.  Heat and soft tissue around the tendon I think they said.]]></description>
		<content:encoded><![CDATA[<p>His trainer said right away that the goal is still the Derby, so I don&#8217;t think he&#8217;d say that if it was too serious.  Heat and soft tissue around the tendon I think they said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2009/04/03/rabbit-run-the-theme-for-the-santa-anita-derby/#comment-3938</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 01:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1164#comment-3938</guid>
		<description><![CDATA[You were the first person I thought of, Sally.  Here&#039;s hoping he checks out okay.  Much better to be safe with him if there&#039;s any reason for concern.]]></description>
		<content:encoded><![CDATA[<p>You were the first person I thought of, Sally.  Here&#8217;s hoping he checks out okay.  Much better to be safe with him if there&#8217;s any reason for concern.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

