<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Breeders&#8217; Cup Filly and Mare Sprint Advance Selections</title>
	<atom:link href="http://theaspiringhorseplayer.com/2009/11/02/breeders-cup-filly-and-mare-sprint-advance-selections/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2009/11/02/breeders-cup-filly-and-mare-sprint-advance-selections/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Selections for Kentucky Derby Saturday &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2009/11/02/breeders-cup-filly-and-mare-sprint-advance-selections/#comment-7316</link>
		<dc:creator><![CDATA[Selections for Kentucky Derby Saturday &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Sat, 01 May 2010 11:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1697#comment-7316</guid>
		<description><![CDATA[[...] compared to 2/1 on Informed Decision &#8211; so it&#8217;s a value play all the way.  I may have loved Informed Decision in the Breeders&#8217; Cup Filly &amp; Mare Sprint last fall, but I&#8217;m not feeling as confident here.  You could honestly make a case for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] compared to 2/1 on Informed Decision &#8211; so it&#8217;s a value play all the way.  I may have loved Informed Decision in the Breeders&#8217; Cup Filly &amp; Mare Sprint last fall, but I&#8217;m not feeling as confident here.  You could honestly make a case for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ripple</title>
		<link>http://theaspiringhorseplayer.com/2009/11/02/breeders-cup-filly-and-mare-sprint-advance-selections/#comment-6190</link>
		<dc:creator><![CDATA[Mark Ripple]]></dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1697#comment-6190</guid>
		<description><![CDATA[Nice picks Kev.]]></description>
		<content:encoded><![CDATA[<p>Nice picks Kev.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2009/11/02/breeders-cup-filly-and-mare-sprint-advance-selections/#comment-6150</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1697#comment-6150</guid>
		<description><![CDATA[Well, we&#039;ve got us some odds and post positions to work with now: 

#1 Free Flying Soul (50/1)
#2 Sara Louise (9/2)
#3 Game Face (10/1)
#4 Only Green (20/1)
#5 Silver Swallow (30/1)
#6 Evita Argentina (20/1)
#7 Informed Decision (5/2)
#8 Seventh Street (4/1)
#9 Ventura (8/5*)

I still like Informed Decision here, but Sara Louise and Game Face are the value plays at 9/2 and 10/1. 

Did you notice who hopped aboard Sara Louise??? Just a certain someone known for their flying dismounts.  :)]]></description>
		<content:encoded><![CDATA[<p>Well, we&#8217;ve got us some odds and post positions to work with now: </p>
<p>#1 Free Flying Soul (50/1)<br />
#2 Sara Louise (9/2)<br />
#3 Game Face (10/1)<br />
#4 Only Green (20/1)<br />
#5 Silver Swallow (30/1)<br />
#6 Evita Argentina (20/1)<br />
#7 Informed Decision (5/2)<br />
#8 Seventh Street (4/1)<br />
#9 Ventura (8/5*)</p>
<p>I still like Informed Decision here, but Sara Louise and Game Face are the value plays at 9/2 and 10/1. </p>
<p>Did you notice who hopped aboard Sara Louise??? Just a certain someone known for their flying dismounts.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Appleton</title>
		<link>http://theaspiringhorseplayer.com/2009/11/02/breeders-cup-filly-and-mare-sprint-advance-selections/#comment-6145</link>
		<dc:creator><![CDATA[Brian Appleton]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1697#comment-6145</guid>
		<description><![CDATA[Sara Louise now that Indian Blessing is out.  She is just so impressive off just two starts this year, I think she can handle the class.  Ventura probably won&#039;t have such a brutal pace to run into this year, but she&#039;s still dangerous anywhere she runs.  I like Evita Argentina a lot, but she isn&#039;t always consistent. When she&#039;s good, she&#039;s really good.  I love her chestnut shade, it&#039;s beautiful!  Informed Decision loves synthetics but was beat by Indian Blessing in the Balerina, then Indian Blessing was all-out to hold of Sara Louise in the Gallant Bloom.
Sara Louise for the win, Ventura second, Informed Decision and Evita Argentina.]]></description>
		<content:encoded><![CDATA[<p>Sara Louise now that Indian Blessing is out.  She is just so impressive off just two starts this year, I think she can handle the class.  Ventura probably won&#8217;t have such a brutal pace to run into this year, but she&#8217;s still dangerous anywhere she runs.  I like Evita Argentina a lot, but she isn&#8217;t always consistent. When she&#8217;s good, she&#8217;s really good.  I love her chestnut shade, it&#8217;s beautiful!  Informed Decision loves synthetics but was beat by Indian Blessing in the Balerina, then Indian Blessing was all-out to hold of Sara Louise in the Gallant Bloom.<br />
Sara Louise for the win, Ventura second, Informed Decision and Evita Argentina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2009/11/02/breeders-cup-filly-and-mare-sprint-advance-selections/#comment-6134</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1697#comment-6134</guid>
		<description><![CDATA[Nice to see Game Face getting some support.  She&#039;s one of the ones who worries me a bit here having not given her as much of a chance as the others.]]></description>
		<content:encoded><![CDATA[<p>Nice to see Game Face getting some support.  She&#8217;s one of the ones who worries me a bit here having not given her as much of a chance as the others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

