<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Road to the Roses 2010</title>
	<atom:link href="http://theaspiringhorseplayer.com/2010/02/15/road-to-the-roses-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2010/02/15/road-to-the-roses-2010/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Quotes</title>
		<link>http://theaspiringhorseplayer.com/2010/02/15/road-to-the-roses-2010/#comment-9506</link>
		<dc:creator><![CDATA[Quotes]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 03:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1928#comment-9506</guid>
		<description><![CDATA[Informative post could be more interesting by changing template design.]]></description>
		<content:encoded><![CDATA[<p>Informative post could be more interesting by changing template design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derby Fever &#8211; Saturday Prep Race Selections &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2010/02/15/road-to-the-roses-2010/#comment-7102</link>
		<dc:creator><![CDATA[Derby Fever &#8211; Saturday Prep Race Selections &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 12:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1928#comment-7102</guid>
		<description><![CDATA[[...] is a horse I&#8217;ve had in my Road to the Roses fantasy stable since day 1, but who failed as the tepid favorite against ALPHIE&#8221;S BET in the Grade 3 Sham.  Even so, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a horse I&#8217;ve had in my Road to the Roses fantasy stable since day 1, but who failed as the tepid favorite against ALPHIE&#8221;S BET in the Grade 3 Sham.  Even so, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Appleton</title>
		<link>http://theaspiringhorseplayer.com/2010/02/15/road-to-the-roses-2010/#comment-6832</link>
		<dc:creator><![CDATA[Brian Appleton]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1928#comment-6832</guid>
		<description><![CDATA[I chose the same exact trainers and jockeys for my stable when I signed up last week...hopefully the saying &quot;great minds think alike&quot; won&#039;t come back to bite us!! (:
The Fountain of Youth this weekend has really got me pumped, I can&#039;t beleive the talent in that field.]]></description>
		<content:encoded><![CDATA[<p>I chose the same exact trainers and jockeys for my stable when I signed up last week&#8230;hopefully the saying &#8220;great minds think alike&#8221; won&#8217;t come back to bite us!! (:<br />
The Fountain of Youth this weekend has really got me pumped, I can&#8217;t beleive the talent in that field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stafford</title>
		<link>http://theaspiringhorseplayer.com/2010/02/15/road-to-the-roses-2010/#comment-6831</link>
		<dc:creator><![CDATA[Kevin Stafford]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1928#comment-6831</guid>
		<description><![CDATA[I know what you mean....but  man, he&#039;s got like 1/4 of the more hyped runners this year it seems.  It figures his Belmont victory was over my boy Curlin.  

Funny thing is I&#039;m not particularly high on any of his horses, and if you had to make me chose a top 3-year-old in North America at the moment, I&#039;d probably go with Blind Luck.]]></description>
		<content:encoded><![CDATA[<p>I know what you mean&#8230;.but  man, he&#8217;s got like 1/4 of the more hyped runners this year it seems.  It figures his Belmont victory was over my boy Curlin.  </p>
<p>Funny thing is I&#8217;m not particularly high on any of his horses, and if you had to make me chose a top 3-year-old in North America at the moment, I&#8217;d probably go with Blind Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tencentcielo</title>
		<link>http://theaspiringhorseplayer.com/2010/02/15/road-to-the-roses-2010/#comment-6830</link>
		<dc:creator><![CDATA[tencentcielo]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1928#comment-6830</guid>
		<description><![CDATA[I have always felt that RTTR can best be summed up with this motto:

&quot;You live by the Pletcher, you die by the Pletcher&quot;

Clearly you have chosen the other path. I guess you are trying to be the exception to the &quot;Rule&quot;. :-P]]></description>
		<content:encoded><![CDATA[<p>I have always felt that RTTR can best be summed up with this motto:</p>
<p>&#8220;You live by the Pletcher, you die by the Pletcher&#8221;</p>
<p>Clearly you have chosen the other path. I guess you are trying to be the exception to the &#8220;Rule&#8221;. <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

