<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Derby Rankings &#8211; An Exercise in Futility</title>
	<atom:link href="http://theaspiringhorseplayer.com/2010/02/22/derby-rankings-an-exercise-in-futility/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaspiringhorseplayer.com/2010/02/22/derby-rankings-an-exercise-in-futility/</link>
	<description>THE   ODYSSEY    OF  A   HORSE    RACING    ENTHUSIAST    AND  AMATEUR   HANDICAPPER</description>
	<lastBuildDate>Fri, 18 May 2012 13:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Odysseus &#8211; the Derby Odyssey beginneth &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2010/02/22/derby-rankings-an-exercise-in-futility/#comment-6933</link>
		<dc:creator><![CDATA[Odysseus &#8211; the Derby Odyssey beginneth &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1951#comment-6933</guid>
		<description><![CDATA[[...] the winners of turf sprints), it&#8217;s pick a Kentucky Derby horse.  Each year amounts to a miserable suffering of ineptitude.  Ever since Barbaro (in a year that I also gave out Bandini as a &#8216;must use&#8217;), my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the winners of turf sprints), it&#8217;s pick a Kentucky Derby horse.  Each year amounts to a miserable suffering of ineptitude.  Ever since Barbaro (in a year that I also gave out Bandini as a &#8216;must use&#8217;), my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derby Rankings: Hot Shots! Part Deux &#171; THE ASPIRING HORSEPLAYER</title>
		<link>http://theaspiringhorseplayer.com/2010/02/22/derby-rankings-an-exercise-in-futility/#comment-6884</link>
		<dc:creator><![CDATA[Derby Rankings: Hot Shots! Part Deux &#171; THE ASPIRING HORSEPLAYER]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1951#comment-6884</guid>
		<description><![CDATA[[...] in the 2010 Kentucky Derby, it&#8217;s time to once again put pen to paper in what figures to be another futile attempt to make some sense of the contenders we&#8217;ve seen thus far.  The weekend past was a tale of two emotions: &#8220;Twas the best of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the 2010 Kentucky Derby, it&#8217;s time to once again put pen to paper in what figures to be another futile attempt to make some sense of the contenders we&#8217;ve seen thus far.  The weekend past was a tale of two emotions: &#8220;Twas the best of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Appleton</title>
		<link>http://theaspiringhorseplayer.com/2010/02/22/derby-rankings-an-exercise-in-futility/#comment-6864</link>
		<dc:creator><![CDATA[Brian Appleton]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1951#comment-6864</guid>
		<description><![CDATA[I just got a chance to watch Odysseus race for the first time (dial-up here!) and you are so right Kevin. He moved so fast around that turn it took my breath away. 
He rates, has a turn of foot like few others I&#039;ve seen, pours it on in the stretch and is a chestnut! He&#039;s got it all, and yes I agree, he reminded me of Curlin too before I even read your remark that said so. 
It looked a lot like the way Curlin won his maiden. Except that Curlin was in the middle of the track and didn&#039;t look like he worked for it quite as hard. (:]]></description>
		<content:encoded><![CDATA[<p>I just got a chance to watch Odysseus race for the first time (dial-up here!) and you are so right Kevin. He moved so fast around that turn it took my breath away.<br />
He rates, has a turn of foot like few others I&#8217;ve seen, pours it on in the stretch and is a chestnut! He&#8217;s got it all, and yes I agree, he reminded me of Curlin too before I even read your remark that said so.<br />
It looked a lot like the way Curlin won his maiden. Except that Curlin was in the middle of the track and didn&#8217;t look like he worked for it quite as hard. (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theaspiringhorseplayer.com/2010/02/22/derby-rankings-an-exercise-in-futility/#comment-6861</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1951#comment-6861</guid>
		<description><![CDATA[I was impressed w/Dublin, too &amp; I agree w/ESKENDEREYA for the top spot. He&#039;s really had the only stand out performance. 
I&#039;d love to see Eightyfiveinafifty make it around 2 turns! I believe there&#039;s lots of potential there. Anyone know where he&#039;s racing again? Cannot wait for the next 2 months (derby preps then the Derby AND THE APPLE BLOSSOM!!!)]]></description>
		<content:encoded><![CDATA[<p>I was impressed w/Dublin, too &amp; I agree w/ESKENDEREYA for the top spot. He&#8217;s really had the only stand out performance.<br />
I&#8217;d love to see Eightyfiveinafifty make it around 2 turns! I believe there&#8217;s lots of potential there. Anyone know where he&#8217;s racing again? Cannot wait for the next 2 months (derby preps then the Derby AND THE APPLE BLOSSOM!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Del Mar</title>
		<link>http://theaspiringhorseplayer.com/2010/02/22/derby-rankings-an-exercise-in-futility/#comment-6859</link>
		<dc:creator><![CDATA[Mr. Del Mar]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://theaspiringhorseplayer.com/?p=1951#comment-6859</guid>
		<description><![CDATA[Truth be told...  we can all specualte at this point and breeding is a factor along with past performances, but with such a demanding distance and large field...  it&#039;s really all going to come down to who is geared up and primed to win.  I am big on pedigree as most know, but I&#039;ve seen CARACORTADO want to win.  These are herding animals and this will come into play...  this horse defies both nature and nurture.  It is an interesting topic and fun to discuss, but truth be told it all comes down to one day...  the first Saturday in May.  I&#039;m not a &quot;futures&quot; bettor nor do I practice Santeria.  There are many contenders, but who would&#039;ve predicted MINE THAT BIRD last year?  Gelded...  Pedigree...  Connections...  It&#039;s a 20 horse field which makes the pace scenario completely unpredictable.  Just being real.]]></description>
		<content:encoded><![CDATA[<p>Truth be told&#8230;  we can all specualte at this point and breeding is a factor along with past performances, but with such a demanding distance and large field&#8230;  it&#8217;s really all going to come down to who is geared up and primed to win.  I am big on pedigree as most know, but I&#8217;ve seen CARACORTADO want to win.  These are herding animals and this will come into play&#8230;  this horse defies both nature and nurture.  It is an interesting topic and fun to discuss, but truth be told it all comes down to one day&#8230;  the first Saturday in May.  I&#8217;m not a &#8220;futures&#8221; bettor nor do I practice Santeria.  There are many contenders, but who would&#8217;ve predicted MINE THAT BIRD last year?  Gelded&#8230;  Pedigree&#8230;  Connections&#8230;  It&#8217;s a 20 horse field which makes the pace scenario completely unpredictable.  Just being real.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

